Home / Infrastructure
Infrastructure & Facilities
Industrial machinery across all four divisions — spinning, knitting, processing and garmenting. The figures below are representative examples; update them with your verified counts.
Yarn division — blow room to ring spinning & winding.
| # | Machine Type | Make / Model | Qty |
|---|---|---|---|
| 01 | Blow Room Line | LMW / Trützschler | 2 |
| 02 | Carding Machine | LMW LC636 | 12 |
| 03 | Draw Frame | LMW LDF3 | 8 |
| 04 | Comber | LMW LK64Z | 6 |
| 05 | Speed Frame (Simplex) | LMW LF4200 | 5 |
| 06 | Ring Spinning Frame | LMW LR9 | 20 |
| 07 | Auto Cone Winder | Murata / Savio | 8 |
| Total Spindles Installed | 25,000 | ||
Greige fabric division.
| Machine Type | Qty |
|---|---|
| Single Jersey Circular | 12 |
| Rib / Interlock Circular | 8 |
| Fleece / Three-Thread | 5 |
| Auto Stripe / Jacquard | 3 |
| Collar / Cuff (Flat Bed) | 4 |
| Total | 32 |
Dyeing, finishing & quality.
| Equipment | Qty |
|---|---|
| Soft Flow Dyeing Machine | 6 |
| Hydro Extractor | 3 |
| Tumble / Relax Dryer | 4 |
| Compacting Machine | 2 |
| Stenter Finishing Range | 1 |
| Boiler / Thermic Heater | 2 |
| Total | 18 |
Garment production floor — core stitching machines.
| # | Machine Type | Make / Model | Qty |
|---|---|---|---|
| 01 | Single Needle Lock Stitch | Juki DDL-8700 | 60 |
| 02 | Double Needle Lock Stitch | Juki LH-3568 | 18 |
| 03 | Overlock (3 / 4 / 5 Thread) | Pegasus M900 | 38 |
| 04 | Flatlock / Interlock | Yamato VG2700 | 24 |
| 05 | Feed-off-the-Arm | Kansai DFB-1404 | 6 |
| 06 | Bartack | Brother KE-430 | 5 |
| 07 | Button Stitch | Juki MB-1800 | 4 |
| 08 | Buttonhole | Juki LBH-1790 | 3 |
| 09 | Kansai / Multi-needle | Kansai Special | 5 |
| 10 | Elastic / Waistband Attach | Siruba C007J | 4 |
| Total Sewing Machines | 167 | ||
Post-stitch finishing line.
| Equipment | Qty |
|---|---|
| Steam Press / Iron Tables | 12 |
| Vacuum Ironing Table | 6 |
| Boiler / Steam Generator | 2 |
| Thread Trimming / Sucking | 4 |
| Form / Tunnel Finisher | 1 |
| Fusing Machine | 2 |
| Total | 27 |
Inspection, checking & dispatch support.
| Equipment | Qty |
|---|---|
| Inspection Tables (Light) | 8 |
| Needle Detector | 2 |
| Fabric / Garment Checking | 4 |
| Tag / Pin / Tagging Gun | 6 |
| Carton Strapping Machine | 2 |
| Weighing Scale | 3 |
| Total | 25 |
Production Capacity
From 25,000 spindles of yarn to 8 tonnes of knitted fabric per day, feeding 6 garment lines — capacity is balanced across divisions. Figures shown are indicative; update with your verified throughput.
Inside Production
Fabric cut to pattern and stitched across dedicated lines with in-line checks.
In-line & end-line QC, measurement audits and needle detection.
Trimming, pressing, steaming and final garment finishing.
Tagging, folding, poly-bagging and carton packing to buyer spec.
Final count, documentation and dispatch-ready handover.